Skip to content
Monday Open Division 1 (Results from: 18/01/21)
POSITION | TEAM | SCORE |
1 | Big Digs | 111 |
2 | Shellfish | 97 |
3 | 2 Legit 2 Hit | 85 |
4 | Chess Club | 83 |
5 | Tiiiipts | 81 |
6 | Trial Team | 80 |
7 | Le Rang | 73 |
8 | No Jokes Volleyball | 69 |
9 | Sweaty Balls | 64 |
10 | Covid 18 | 63 |
11 | Tipping Titans | 55 |
12 | Chillax | 35 |
Monday Open Division 2 (Results from: 18/01/21)
POSITION | TEAM | SCORE |
1 | Small Digs | 115 |
2 | Lentil Seedlings | 111 |
3 | Team Karasuno | 109 |
4 | Dig Pics | 94 |
5 | Low Sets | 64 |
6 | Balls of Bulls | 55 |
7 | Bikini Bottom | 40 |
8 | V5 | 25 |
9 | Ledeng | 22 |
10 | Sandy Cracks | 19 |
Monday Open Division 3 (Results from: 18/01/21)
POSITION | TEAM | SCORE |
1 | Fritz and the Gang | 106 |
2 | Karen and the Kids | 97 |
3 | Test Team | 74 |
4 | Sets on the Beach | 73 |
5 | Sugar and Spike | 73 |
Tuesday Open Division 1 (Results from: 19/01/21)
POSITION | TEAM | SCORE |
1 | Ballbusters | 87 |
2 | Joel's Team | 82 |
3 | Dunlop Volleys | 79 |
4 | 80's | 68 |
5 | Super Spikes Bros | 61 |
6 | Yours, Mine, Sorry! | 51 |
Tuesday Open Division 2 (Results from: 19/01/21)
POSITION | TEAM NAME | SCORE |
1 | Fritz and the Gang | 110 |
2 | Night Riders | 109 |
3 | All You Can Eat | 91 |
4 | Jen's Team | 79 |
5 | Flip Flops | 72 |
6 | Sad Pandas | 70 |
7 | Sugar and Spike | 61 |
8 | The Daffys | 51 |
POSITION | TEAM | SCORE |
1 | | |
2 | | |
3 | | |
4 | | |
Thursday Open Division 1 (Results from: 26/03/20)
POSITION | TEAM | SCORE |
1 | Nathan's Team | 57 |
2 | This One's For Rangy! | 41 |
3 | Lentil Seedlings | 38 |
4 | Snickers | 18 |
POSITION | TEAM | SCORE |
1 | | |
2 | | |
3 | | |
4 | | |