Skip to content
Monday Open Pairs Division 1 (Results from: 09/05/22)
POSITION | TEAM | SCORE |
1 | Mission Unstoppable | 93 |
2 | Najerry | 72 |
3 | Carry Me Senpai | 63 |
4 | Hasbulla + Magomedov | 58 |
5 | NathNJo | 57 |
6 | Handan | 56 |
7 | Octane Touch | 42 |
8 | Just the Tip | 39 |
9 | Captain Lettuce | 33 |
10 | Sandy Cracks 2 | 28 |
Monday Open Pairs Division 2 (Results from: 09/05/22)
POSITION | TEAM | SCORE |
1 | BAM | 65 |
2 | Sandy Cheeks | 55 |
3 | Draven & Jax | 55 |
4 | Shucrystal | 51 |
5 | Yeah the Girls | 32 |
6 | Out of the Blue | 28 |
7 | Jusjes | 28 |
Monday Open Division 1 (Results from: 09/05/22)
POSITION | TEAM | SCORE |
1 | Small Digs | 82 |
2 | Lentil Seedlings | 77 |
3 | Covid 18 | 57 |
4 | Tipfish | 54 |
5 | Big Digs | 54 |
6 | Le Butler | 49 |
7 | Chess Club | 48 |
8 | Team Karasuno | 48 |
9 | Luchak United | 18 |
Monday Open Division 2 (Results from: 09/05/22)
POSITION | TEAM | SCORE |
1 | Dig That Rig | 78 |
2 | Fritz and the Gang | 76 |
3 | Tipping Titans | 73 |
4 | Foodies | 69 |
5 | Dig Pics | 67 |
6 | A Team of Gary Breens | 52 |
7 | Just Happy to be Here | 51 |
8 | Notorious DIG | 49 |
9 | Sets on the Beach | 30 |
10 | Beach Babes | 27 |
11 | Mudderlations | 24 |
Monday Open Division 3 (Results from: 09/05/22)
POSITION | TEAM | SCORE |
1 | A Little Dramatic | 70 |
2 | Low Sets | 62 |
3 | Test Team | 61 |
4 | CDC | 59 |
5 | PL Ladies 2 | 57 |
6 | Halo Halo | 54 |
7 | Unprotected Sets | 48 |
8 | Sandy Cracks 1 | 43 |
9 | Buds + Suds | 27 |
Monday Open Division 4 (Results from: 09/05/22)
POSITION | TEAM | SCORE |
1 | Pheasant Phuckers | 55 |
2 | Blue Razz | 54 |
3 | Sugar and Spike | 37 |
4 | Aaron and the Gang | 25 |
Tuesday Open Division 1 (Results from: 10/05/22)
POSITION | TEAM | SCORE |
1 | Yours, Mine, Sorry! | 93 |
2 | Le Smash | 82 |
3 | How I Set Your Mother | 71 |
4 | Team Pls | 65 |
5 | Ballbusters | 64 |
6 | Serves You Right | 52 |
7 | Dunlops | 51 |
8 | Sandown Strikers the 2nd | 50 |
9 | 80's | 49 |
10 | Sandown Strikers | 45 |
11 | Super Spike Bros | 45 |
POSITION | TEAM | SCORE |
1 | | |
2 | | |
3 | | |
4 | | |
Thursday 4's Division 1 (Results from: 12/05/22)
POSITION | TEAM | SCORE |
1 | Around the World | 84 |
2 | The Boyz | 47 |
3 | Sets with the Family | 34 |
4 | Vikings | 25 |
5 | Sope's Team | 25 |
POSITION | TEAM | SCORE |
1 | | |
2 | | |
3 | | |
4 | | |