Skip to content
Monday Open Division 1 (Results from: 01/08/22)
POSITION | TEAM | SCORE |
1 | Covid 18 | 15 |
2 | Team Karasuno | 13 |
3 | Big Digs | 12 |
4 | Tipfish | 11 |
5 | Lentil Seedlings | 11 |
6 | Team of Gary Breens | 7 |
7 | Too Big | 7 |
8 | Fritz & The Gang | 7 |
9 | Chess Club | 5 |
10 | Tipping Titans | 3 |
Monday Open Division 2 (Results from: 01/08/22)
POSITION | TEAM | SCORE |
1 | A Little Dramatic | 15 |
2 | Notorious DIG | 15 |
3 | Mudderlations | 15 |
4 | Set 'em Hussain | 14 |
5 | Sets on the Beach | 13 |
6 | PL Ladies 1 | 11 |
7 | Beach Babes | 11 |
8 | Empire Spikes Back | 8 |
9 | Dig Pics | 7 |
10 | Foodies | 7 |
11 | Unprotected Sets | 7 |
12 | Sandy Cracks 1 | 6 |
13 | Halo Halo | 3 |
Monday Open Division 3 (Results from: 01/08/22)
POSITION | TEAM | SCORE |
1 | Test Team | 16 |
2 | Blue Razz | 15 |
3 | Mavericks | 15 |
4 | Pheasant Phuckers | 15 |
5 | Briscola | 14 |
6 | CDC | 11 |
7 | Sugar and Spike | 9 |
8 | Low Sets | 7 |
9 | PL Ladies 2 | 5 |
10 | Uno | 5 |
11 | Buds + Suds | 0 |
Monday Open Pairs Division 1 (Results from: 01/08/22)
POSITION | TEAM | SCORE |
1 | A Pair of Digs | 16 |
2 | Carry Me Senpai | 15 |
3 | Name Pending | 15 |
4 | Obfuscation | 15 |
5 | Xander and Cody | 15 |
6 | Mission Unstoppable | 13 |
7 | Just the Tip | 13 |
8 | A Couple of Swinging Digs | 6 |
9 | Biggie Smalls | 5 |
10 | Hasbulla + Magomedov | 3 |
11 | Sore Digs | 0 |
Monday Open Pairs Division 2 (Results from: 01/08/22)
POSITION | TEAM | SCORE |
1 | Captain Lettuce | 15 |
2 | Sandy Cracks 2 | 15 |
3 | On the Spot | 15 |
4 | BAM | 15 |
5 | Handan | 15 |
6 | Octane Touch | 5 |
7 | Nomads | 0 |
8 | Draven & Jax | 0 |
Monday Open Pairs Division 3 (Results from: 01/08/22)
POSITION | TEAM | SCORE |
1 | Kyrptonite | 15 |
2 | Jusjes | 15 |
3 | Shycrystal | 12 |
4 | Minmax | 7 |
5 | CDD | 0 |
6 | Out of the Blue | 0 |
7 | Sandy Cheeks | 0 |
Tuesday Open Division 1 (Results from: 02/08/22)
POSITION | TEAM | SCORE |
1 | Brentwood Rangers | 17 |
2 | Le Smash | 16 |
3 | Super Spike Bros | 14 |
4 | Serves You Right | 14 |
5 | How I Set Your Mother | 13 |
6 | 80's | 13 |
7 | Dunlops | 9 |
8 | I Don't Like Sand | 8 |
9 | Yours, Mine, Sorry! | 7 |
10 | Ballbusters | 6 |
11 | Team Pls | 5 |
12 | Sandown Strikers | 5 |
POSITION | TEAM | SCORE |
1 | | |
2 | | |
3 | | |
4 | | |
Thursday 4's Division 1 (Results from: 04/08/22)
POSITION | TEAM | SCORE |
1 | Sets with the Family | 12 |
2 | Around the World | 11 |
3 | Trolley Boys | 7 |
4 | Vikings | 6 |
5 | The Galz | 0 |
POSITION | TEAM | SCORE |
1 | | |
2 | | |
3 | | |
4 | | |